FundsCRL10
Holds the 10 whitelisted assets with the highest rolling 24h volume, capped at 20% each, rebalanced daily.
Volume ten. Rule type TOP_N_VOLUME, rebalanced every 24 hours, last on 27 Aug 2026.
Basis to NAV
Current basis to NAV, −11 bp.
90 days−27 bp to +0 bp
- NAV per share
- 1.2065 ETH
- Market price
- 1.2052 ETH
- Fund value
- 1,204.71 ETH
- Shares outstanding
- 998,500
Current basket
10 assets
| Asset | Address | Weight | Unit amount | Decimals |
|---|---|---|---|---|
| PNSAPons alpha | 0x0001…0001 | 13.36% | 40.20222905 | 18 |
| PNSBPons beta | 0x0002…0002 | 5.81% | 6.19140263 | 18 |
| PNSCPons gamma | 0x0003…0003 | 13.26% | 76.285424 | 6 |
| PNSDPons delta | 0x0004…0004 | 7.58% | 50.79356128 | 18 |
| PNSEPons epsilon | 0x0005…0005 | 6.88% | 16.77365226 | 8 |
| PNSFPons zeta | 0x0006…0006 | 7.90% | 30.23448499 | 18 |
| PNSGPons eta | 0x0007…0007 | 9.46% | 13.026520 | 6 |
| PNSHPons theta | 0x0008…0008 | 12.39% | 75.35130364 | 18 |
| PNSIPons iota | 0x0009…0009 | 12.80% | 68.26479256 | 18 |
| PNSJPons kappa | 0x000a…000a | 10.56% | 47.31828522 | 8 |
Unit amount is denominated in each asset’s own decimals, not 18. It is fixed at the last rebalance from a 30 minute time weighted price and does not float, which is what makes a creation quote exact to the wei.
Create and redeem
Opens with mainnet
Creating and redeeming go live when the contracts are deployed to Robinhood Chain mainnet. Until then this panel shows the shape of the quote and nothing is signed. Redemption is always callable once live, even while a fund is paused.