The fund never buys.
Every CREEL fund follows a written rule. When the rule changes, the basket doesn’t get traded. It gets republished, and arbitrage does the rest.
How it worksEvery ETF on Robinhood Chain
Sorted by absolute basis
Every ETF on Robinhood Chain, sorted by absolute basis, tightest first.| Ticker | Name | Mandate | NAV | Price | BasisBelow NAVAbove NAV |
|---|
| CREEL0 | Recent graduates | Holds the 10 largest Pons graduates from the last 7 days, equal weight, rebalanced weekly. | NAV1.0412 | Price1.0415 | +3 bp |
|---|
| CRLEW | Broad equal weight | Holds every whitelisted asset that clears a 2 ETH liquidity floor, equal weight, rebalanced daily. | NAV0.9871 | Price0.9879 | +8 bp |
|---|
| CRL10 | Volume ten | Holds the 10 whitelisted assets with the highest rolling 24h volume, capped at 20% each, rebalanced daily. | NAV1.2065 | Price1.2052 | −11 bp |
|---|
| MAJ8External | Chain majors indexSource: Blockscout | Static list of 8 large caps, weights set by hand at launch. | NAV2.4402 | Price2.4485 | +34 bp |
|---|
| LNCHExternal | Launchpad basketSource: Blockscout | Static list of 12 recent launches, reviewed by the operator. | NAV0.4188 | Price0.4164 | −58 bp |
|---|
| RWAXExternal | Tokenized equity sleeveSource: Blockscout | Static list of 5 tokenized equities, weights fixed at launch. | NAV3.9016 | Price3.9293 | +71 bp |
|---|
| YLDBExternal | Yield bearing basketSource: Blockscout | Static list of 6 yield bearing assets, rebalanced by the operator. | NAV1.1502 | Price1.1611 | +95 bp |
|---|
| MCROExternal | Micro cap twentySource: Blockscout | Static list of 20 micro caps, weights fixed at launch. | NAV0.1904 | Price0.1877 | −142 bp |
|---|
| COMMExternal | Community basketSource: Blockscout | Static list of 10 community tokens, weights set by hand. | NAV0.0642 | Price0.0630 | −180 bp |
|---|
6 rows are funds we do not operate. NAV for those is computed independently by us from published holdings, so it can differ from the operator’s own figure. CREEL is not affiliated with those funds or their operators.