FundsCRLEW
Holds every whitelisted asset that clears a 2 ETH liquidity floor, equal weight, rebalanced daily.
Broad equal weight. Rule type EQUAL_WEIGHT_ALL, rebalanced every 24 hours, last on 27 Aug 2026.
Basis to NAV
Current basis to NAV, +8 bp.
90 days−3 bp to +20 bp
- NAV per share
- 0.9871 ETH
- Market price
- 0.9879 ETH
- Fund value
- 344.19 ETH
- Shares outstanding
- 348,690
Current basket
12 assets
| Asset | Address | Weight | Unit amount | Decimals |
|---|---|---|---|---|
| PNSAPons alpha | 0x0001…0001 | 8.33% | 30.37954663 | 18 |
| PNSBPons beta | 0x0002…0002 | 8.33% | 54.29907115 | 18 |
| PNSCPons gamma | 0x0003…0003 | 8.33% | 8.101329 | 6 |
| PNSDPons delta | 0x0004…0004 | 8.33% | 39.59948428 | 18 |
| PNSEPons epsilon | 0x0005…0005 | 8.33% | 62.20616138 | 8 |
| PNSFPons zeta | 0x0006…0006 | 8.33% | 49.18306941 | 18 |
| PNSGPons eta | 0x0007…0007 | 8.33% | 62.635342 | 6 |
| PNSHPons theta | 0x0008…0008 | 8.33% | 41.30523629 | 18 |
| PNSIPons iota | 0x0009…0009 | 8.33% | 65.21885749 | 18 |
| PNSJPons kappa | 0x000a…000a | 8.33% | 13.87212708 | 8 |
| PNSKPons lambda | 0x000b…000b | 8.33% | 71.56756459 | 18 |
| PNSLPons mu | 0x000c…000c | 8.37% | 49.513414 | 6 |
Unit amount is denominated in each asset’s own decimals, not 18. It is fixed at the last rebalance from a 30 minute time weighted price and does not float, which is what makes a creation quote exact to the wei.
Create and redeem
Opens with mainnet
Creating and redeeming go live when the contracts are deployed to Robinhood Chain mainnet. Until then this panel shows the shape of the quote and nothing is signed. Redemption is always callable once live, even while a fund is paused.